Zip Codes | County | State | Firm | Stnd Auto/Motorcycles | Trucks & H.E. | Miles Charge | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64720 | Bates | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65338 | Benton | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65335 | Benton | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64090 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64743 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64747 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64080 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64701 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64083 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64725 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64078 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64746 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64012 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64734 | Cass | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64072 | Clay | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64726 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64739 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64788 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65360 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65323 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64735 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64770 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64740 | Henry | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64070 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64075 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64034 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64029 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64086 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64014 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64013 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64063 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64066 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64015 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64064 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64016 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64082 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64081 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64002 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64057 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64088 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64065 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64139 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64149 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64136 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64056 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64055 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64134 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64138 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64030 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64133 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64051 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64058 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64147 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64052 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64050 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64137 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64129 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64054 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64146 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64132 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64053 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64145 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64126 | Jackson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64019 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64093 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64040 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64061 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64733 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65336 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65305 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64761 | Johnson | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64076 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64011 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64071 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64020 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64037 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64097 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65327 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64074 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64067 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64021 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64001 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64022 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64096 | Lafayette | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65337 | Pettis | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65332 | Pettis | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65333 | Pettis | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65301 | Pettis | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65302 | Pettis | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65334 | Pettis | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64036 | Ray | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64017 | Ray | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64077 | Ray | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64035 | Ray | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
64085 | Ray | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65351 | Saline | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65321 | Saline | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
65339 | Saline | MO | Complete Claims Service | Yes | Yes | No | ||||||||||||||||||
*Some of the Heavy Equipment (H.E.) Inspections might require an additional mileage charge.